Nylon Colorpoint-Airway & Seaway
Faahfaahinta |
|||||
Alaabta | Foornooyinka roogga | Qaabka: | Seaway & Airway | ||
Qeybta: | 100% Nylon- Universal | ||||
Dhismaha: | Rakibinta loop garaafka | ||||
Qiyaas: | 1/10 | ||||
Dhererka Tile: | 4-6.5 | mm | (± 5%) | ||
Miisaanka raso :: | 880 | g/m2 | (± 5%) | ||
Taageerida Koowaad: | Maro aan tolmo lahayn | ||||
Taageerada Sare: | PVC oo leh fiber galaas |
||||
Cabbirka | 33.3㎝*100㎝ |
||||
Waqtiga dirida: | 15 | maalmo | |||
Waxqabadka |
|||||
Resistance Dabka | DHAMMAAN | ASTMD 2859 |
|||
Degdegga midabka si looga gudbo-qalalan | 4 | AATCC 165-2013 |
|||
Degdegga midabka si looga gudbo-qoyan | 4.5 | AATCC 165-2013 | |||
Tuft ku xidh dunta raso | 8.6 | ASTMD 1335 |
|||
Midabka u dheereeya iftiinka | 4.5 | AATCC TM16.3-2014 |
Halkan ku qor fariintaada oo noo soo dir